Retail — Chart of Accounts
14 of 14 accounts shown. This is the firm standard for Retail businesses. In use by 1 business
CSV format:
Code,Name,AccountTypeCode,TaxCategory,IsActive — download a starter via CSV template. Lines starting with # are ignored. Imported rows are appended; review then Save.
| Code | Name | Type | Tax category | Active | ||
|---|---|---|---|---|---|---|
| 1000 | Business Checking | Bank |
|
|||
| 1010 | Business Savings | Bank |
|
|||
| 1100 | Accounts Receivable | Current Asset |
|
|||
| 1200 | Merchandise Inventory | Inventory |
|
|||
| 1500 | Store Fixtures & Equipment | Fixed Asset |
|
|||
| 1510 | Accumulated Depreciation — Fixtures | Accumulated Depreciation |
|
|||
| 2000 | Accounts Payable | Current Liability |
|
|||
| 2100 | Sales Tax Payable | Current Liability |
|
|||
| 2600 | Equipment Loan | Non-current Liability |
|
|||
| 3000 | Owner's Equity | Equity |
|
|||
| 3200 | Retained Earnings | Equity |
|
|||
| 4000 | Sales Revenue | Revenue |
|
|||
| 4900 | Interest Income | Other Income |
|
|||
| 5000 | Cost of Goods Sold | Direct Costs |
|
|||
| 6000 | Rent Expense | Overhead |
|
|||
| 6800 | Depreciation Expense | Depreciation |
|
Retail — Chart of Accounts View only
14 of 14 accounts shown. This is the firm standard for Retail businesses. In use by 1 business
| Code | Name | Type | Tax category | Active |
|---|---|---|---|---|
| 1000 | Business Checking | Bank | Active | |
| 1010 | Business Savings | Bank | Active | |
| 1100 | Accounts Receivable | Current Asset | Active | |
| 1200 | Merchandise Inventory | Inventory | Active | |
| 1500 | Store Fixtures & Equipment | Fixed Asset | Active | |
| 1510 | Accumulated Depreciation — Fixtures | Accumulated Depreciation | Inactive | |
| 2000 | Accounts Payable | Current Liability | Active | |
| 2100 | Sales Tax Payable | Current Liability | Active | |
| 2600 | Equipment Loan | Non-current Liability | Active | |
| 3000 | Owner's Equity | Equity | Active | |
| 3200 | Retained Earnings | Equity | Active | |
| 4000 | Sales Revenue | Revenue | Active | |
| 4900 | Interest Income | Other Income | Active | |
| 5000 | Cost of Goods Sold | Direct Costs | Active | |
| 6000 | Rent Expense | Overhead | Active | |
| 6800 | Depreciation Expense | Depreciation | Active |
Account · 6000
Edit Rent Expense
Account basics
Unique — up to 10 characters
Tax
Auto-applies when a transaction is coded to this account.