Owner Report
Monthly summary prepared for the business owner.
ZIE PIE BOOKS.AI
Monthly business report · June 2026
Here's how
Riverside Cafe LLC did.
Riverside Cafe LLC did.
Prepared by your bookkeeper · Riverside Cafe LLC
Net Income
$12,550
14.9% margin · June 2026
Revenue
$84,200
Expenses
$71,650
Net Profit
$12,550
14.9% margin
Profitable period
Net income of $12,550.00 represents a 14.9% net margin.
Profit & Loss — June 2026
| Item | Amount |
|---|---|
| Income | |
| Food & Beverage Sales | $61,480.00 |
| Espresso & Coffee Bar | $16,920.00 |
| Catering & Events | $4,350.00 |
| Merchandise Sales | $1,450.00 |
| Total Income | $84,200.00 |
| Cost of Goods Sold | |
| Food & Ingredients | $21,540.00 |
| Coffee Beans & Milk | $6,820.00 |
| Paper Goods & Packaging | $2,180.00 |
| Total Cost of Goods Sold | $30,540.00 |
| Operating Expenses | |
| Wages & Payroll | $26,900.00 |
| Rent & Occupancy | $7,200.00 |
| Utilities | $2,340.00 |
| Marketing & Advertising | $1,480.00 |
| Merchant & Card Fees | $1,690.00 |
| Insurance | $920.00 |
| Repairs & Maintenance | $620.00 |
| Total Operating Expenses | $41,150.00 |
| Net Profit | $12,510.00 |
Cash Flow Summary — June 2026
Operating
$14,320
Investing
-$8,500
Financing
-$6,000
Net Change
-$180