RC
Riverside Cafe LLC Bookkeeping
SA
Sign out
From
To
Owner report for Riverside Cafe LLC
June 1 – June 30, 2026 · Accrual basis
Cash on hand
$38,900
As of Jun 30, 2026
Avg monthly inflows
$82,600
Trailing 3 months
Avg monthly outflows
$91,050
Trailing 3 months
Net burn
-$8,450
Per month
Projected cash shortfall
At the current burn rate, cash on hand falls below zero in November 2026. Consider raising revenue, deferring expenses, or securing financing before then.
Cash balance · 6 months history, 6 months projected
Solid line = posted activity · dashed line = projection · shaded band = uncertainty (±1σ)
$0 $70k $50k $30k -$20k Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Actual Forecast ±1σ band
Month-by-month detail
Month Source Inflows Outflows Net Ending cash
Jan 2026 Actual $79,400 $83,900 -$4,500 $62,000
Feb 2026 Actual $80,100 $84,100 -$4,000 $58,000
Mar 2026 Actual $81,300 $85,300 -$4,000 $54,000
Apr 2026 Actual $82,000 $87,000 -$5,000 $49,000
May 2026 Actual $83,600 $88,600 -$5,000 $44,000
Jun 2026 Actual $81,200 $86,300 -$5,100 $38,900
Jul 2026 Forecast $82,600 $91,000 -$8,400 $30,500
Aug 2026 Forecast $82,600 $91,100 -$8,500 $22,000
Sep 2026 Forecast $82,600 $91,100 -$8,500 $13,500
Oct 2026 Forecast $82,600 $91,100 -$8,500 $5,000
Nov 2026 Forecast $82,600 $91,100 -$8,500 -$3,500
Dec 2026 Forecast $82,600 $91,100 -$8,500 -$12,000
Method: Forecast extrapolates from the trailing 3-month average inflows and outflows. The uncertainty band widens with the square root of months out, derived from the standard deviation of historical net cash flow. Use this as a directional signal, not a binding commitment.